- TOP
- Product
- Automatic Drug Dispensing and Picking Machine
- Drug Station Automatic Drug Dispensing and Picking Machine
Automatic Drug Dispensing and Picking Machine
Drug Station
Taking Safe and Error-Free Picking Operations to the Next Level



Features
Accurate Picking Then and There
Once the order has been issued, the medication to be dispensed arrives in front of you in about 12 seconds at the fastest per prescription. Accurate picking can be completed on the spot without moving around in front of the medicine cabinet, and is even suitable for non-pharmacists and the inexperienced.

Reliable Checking
Drug Station not only enables efficient picking, but also keeps evidence of it. Sheets are weighed for each picking, and fractions are counted via image processing to support picking operations.

Evolutionary in Automated Box-by-box Pharmaceutical Storage
Connecting DS Box Units makes it possible to withdraw and store individual boxes. When connected to an automatic storage unit, a foldable container with boxes of medicines can be set in place for automatic storing, and lot numbers and expiration dates can also be managed.
*Optional

Spec
Product Name | DrugStation Automatic Drug Dispensing and Picking Machine |
---|---|
Model | YS-DS-3600-(L/R/W) |
External Dimensions | YS-DS-3600-L(R): 3,580mm (width)×1,800mm (depth)×2,285mm (height) |
Weight (main unit) | YS-DS-3600-L(R): Approx. 2,500kg* *Weight including medication trays |
Power Supply | Main unit: AC200V (50Hz/60Hz) Picking table: AC100V (50Hz/60Hz) |
Power Consumption | Main unit: 2.8kVA Picking table: 700VA |
Number of Trays | All trays in size S: 1,752 trays All trays in size M: 1,168 trays All trays in size L: 876 trays *YS-DS-3600-(L) specification |
Product Variations | YS-DS-2700-(L/R)、YS-DS-3600-(L/R/W)、YS-DS-4500-(L/R/W)、YS-DS-5400-(W/LW/RW)、YS-DS-6300-(L/R/W)、YS-DS-7200-(W/LW/RW) |
Main Unit Color | White (Black option) |
Options | Two picking table configuration, automatic medication loading/unloading device, automated incoming inventory unit |
User Reports
Here are some examples of our customers using this products.
Please take a look at their voices about the attractiveness and possibilities of our products.