- TOP
- Product
- Anti-Cancer Drug Mixture Preparation Robot
- ChemoRo the Spike Anti-Cancer Drug Mixture Preparation Robot
ChemoRo the Spike Anti-Cancer Drug Mixture Preparation Robot
Ensures the Safety and Security of All Healthcare Professionals Involved with Anti-cancer Drugs


Features
Robotic Preparation for Safety, Security and Efficiency
Once drugs, syringes, needles, infusion bags, etc. are placed in the special tray shown on the navigation screen, this machine’s dual robotic arms automatically prepare anti-cancer drugs in a negative-pressure space that maintains Class 100 cleanliness. This not only prevents preparation errors, but also ensures the safety of preparers and administrators.

Effective CSTD Compliance for Exposure Control
The Closed System Drug Transfer Device (CSTD) comes equipped with a function that allows dispensing with the CSTD punctured into the infusion bag after preparation, which is an effective countermeasure to reduce exposure or contamination by anti-cancer drugs. Pursues further safety when it comes to exposure controls and post-preparation efficiency.

DVO Compliance Minimizes Anti-Cancer Drug Disposal
Supports Drug Vial Optimization (DVO), in which a single vial is administered multiple times. This robot remembers the amount of liquid remaining of each medication and, if remaining liquid is available, announces when the tray has been set. Storage deadlines can also be set by the hour.

Spec
Product Name | ChemoRo the Spike Anti-Cancer Drug Mixture Preparation Robot |
---|---|
Model | YS-CA-AMXⅡ |
External Dimensions | Anti-Cancer Drug Mixture Preparation Robot: 1,890mm (width)×1,120mm (depth)×2,150mm (height) Tray Stocker: 980mm (width)×1,155mm (depth)×2,150mm (height) Expansion Stocker (Option): 700mm (width)×1,120mm (depth)×2,150mm (height) |
Weight | Anti-Cancer Drug Mixture Preparation Robot: Approx. 950kg Tray Stocker: Approx. 480kg Expansion Stocker (Option): Approx. 410kg |
Power Supply | Anti-Cancer Drug Mixture Preparation Robot: AC200V±10V・15A(50/60Hz)×1, AC100V±10V/15A(50/60Hz)×1 Tray Stocker: AC100V±10V・15A(50/60Hz)×1 Expansion Stocker (Option):AC100V±10V・15A(50/60Hz)×1 |
Power Consumption | 6.0kVA(Max.) |
Compounding Function | Agitation function, foaming prevention function, coring prevention function, infusion air venting function, continuous operation function, reserved operation function, interrupt function, water volume adjustment function, DVO compatible function, pre-agitation function |
Tray Stock Function | Tray stocker: Up to 7 trays can be stocked When 1 additional stocker is added: Up to 17 trays can be stocked |
Batch Evaluation Function | Yes |
Exposure Control Functions | Air curtain function, infusion opening wipe function, infusion bag exposure prevention function |
Exhaust Environment | HEPA filter 100% outdoor exhaust *250∅ duct work required |
Sterilization | Germicidal lamp |
Supported Vials | Diameter of 15 to 50 mm, total length of 40 to 100 mm *Some items may not be compatible depending on shape, even if they are within the size range. |
Compatible Plastic Bottles | Injection solvent, saline solution, 5% dextrose injection solution, etc. 50ml-500ml *Some items may not be supported. |
Compatible Infusion Soft Bags | Injection solvent, saline solution, 5% dextrose injection solution, etc. 100ml-500ml *Some items may not be supported. |
Compatible Syringes | Terumo: 5 types of 5ml, 10ml, 20ml, 30ml, 50ml (Luer-lock type) Nipro: 5 types of 5ml, 10ml, 20ml, 30ml, 50ml (Luer-lock type) |
Compatible Needles | Terumo: 18Gx1.1/2"(38mm), Luer-lock type: SB (short bevel) Nipro: 18Gx1.1/2"(38mm), Luer-lock type: SB (short bevel) JMS: 18Gx1.1/2"(38mm), Luer-lock type: SB (short bevel) |
Supported CSTD | Terumo: Chemo Safe Lock Bag Spike Atomed Medical: BD PhaSeal Spike Set Becton, Dickinson and Company, Japan: BD PhaSeal Infusion Adapter C180J JMS: Neo-Shield Bag Adapter 30 *One type of CSTD per +B61 units |
Options | Expansion stocker (10 trays stocked) |
User Reports
Here are some examples of our customers using this products.
Please take a look at their voices about the attractiveness and possibilities of our products.